| TS5 Slave IIP | TS5 Master IIP | DDR3 Controller IIP | DDR3L Controller IIP | DDR4 Controller IIP | 
| DDR Controller IIP | DFI LPDDR5 PHY IIP | HBM3 Controller IIP | LPDDR Controller IIP | DDR2 Controller IIP | 
| DDR5 Controller IIP | HBM2E Controller IIP | GDDR2 Controller IIP | GDDR6 Controller IIP | LPDDR2 Controller IIP | 
| HBM2 Controller IIP | GDDR5 Controller IIP | LPDDR5 Controller IIP | GDDR3 Controller IIP | GDDR3L Controller IIP | 
| GDDR4 Controller IIP | LPDDR4 Controller IIP | GDDR5X Controller IIP | LPDDR5X Controller IIP | GDDR6X Controller IIP | 
| LPDDR3 Controller IIP | ||||
| AFDX 1G MAC IIP | Interlaken IIP | eCPRI Controller IIP | Ethernet Switch IIP | 
| Ethernet 25G PCS IIP | CPRI Controller IIP | Ethernet 1G PCS IIP | Ethernet 50G PCS IIP | 
| Ethernet 40G MAC IIP | Ethernet 1G MAC IIP | Ethernet 10G MAC IIP | Ethernet 25G MAC IIP | 
| Ethernet 100G PCS IIP | Ethernet 40G PCS IIP | Ethernet 50G MAC IIP | Ethernet 400G MAC IIP | 
| Ethernet SGMII PCS IIP | Ethernet 10G KR PCS IIP | Ethernet 200G MAC IIP | Ethernet 100G MAC IIP | 
| Ethernet 800G MAC IIP | Ethernet 25G TSN MAC IIP | Ethernet 1G TSN MAC IIP | Ethernet 10G XAUI PCS IIP | 
| Ethernet 10G TSN MAC IIP | Ethernet 40/100G TSN MAC IIP | Ethernet 200/400G TSN MAC IIP | |
| RTC IIP | Timer IIP | INTC IIP | SMBUS Slave IIP | IEC7816 Master IIP | 
| SPI Master IIP | SPI Slave IIP | LPC Host IIP | PMBUS Slave IIP | UART Controller IIP | 
| I2C Master IIP | I2C Slave IIP | XSPI Master IIP | JESD207 BBIC IIP | Quad SPI Master IIP | 
| eSPI Master IIP | eSPI Slave IIP | PMBUS Master IIP | IEC7816 Slave IIP | PCI Master Slave IIP | 
| Virtual GPIO IIP | LPC Device IIP | SMBUS Master IIP | SGPIO Initiator IIP | Octal SPI Master IIP | 
| SGPIO Target IIP | AVSBUS Slave IIP | eSPI Controller IIP | eSPI LPC Bridge IIP | Watchdog Timer IIP | 
| JESD207 RFIC IIP | AVSBUS Master IIP | eSPI Slave SOC IIP | GPIO Controller IIP | |
| IEEE 1149.7 DTS ADAPTER IIP | MIL STD 1553 Controller IIP | |||
| IEEE 1149.7 COMPACT TAP IIP | ||||
| AHB Arbiter IIP | TileLink To APB Bridge IIP | SPI Slave To AHB Bridge IIP | JTAG Slave To SOC Bridge IIP | 
| AHB Decoder IIP | SPI Slave To AXI Bridge IIP | I2C Slave To AHB Bridge IIP | JTAG Slave To AHB Bridge IIP | 
| AHB To APB Bridge IIP | I2C Slave To AXI Bridge IIP | JTAG Slave To AXI Bridge IIP | MIPI I3C Slave To AXI Bridge IIP | 
| TileLink To AHB Bridge IIP | SPI Slave To SOC Bridge IIP | JTAG Slave To APB Bridge IIP | MIPI I3C Slave To AHB Bridge IIP | 
| AHB Multilayer Interconnect IIP | |||
| SPDIF IIP | CXP Device IIP | CXP Host IIP | HDMI CEC IIP | 
| HDMI Sink IIP | eDP Receiver IIP | VP8 Encoder IIP | HDMI Source IIP | 
| VC1 Decoder IIP | VC1 Encoder IIP | MPEG2 Encoder IIP | H264 Decoder IIP | 
| I2S Controller IIP | VP8 Decoder IIP | eDP Transmitter IIP | H265 Encoder IIP | 
| H264 Encoder IIP | H265 Decoder IIP | FEC RS (198,194) IIP | FEC RS (544,514) IIP | 
| MPEG4 Encoder IIP | MPEG2 Decoder IIP | VDC-M Encoder IIP | FEC RS (254,250) IIP | 
| AC97 Controller IIP | MPEG4 Decoder IIP | VDC-M Decoder IIP | HDCP 1.x Receiver IIP | 
| FEC RS (255,251) IIP | SLVS-EC Receiver IIP | LDPC (1723,2048) IIP | SMPTE SDI Receiver IIP | 
| FEC RS (528,514) IIP | VESA DSC Encoder IIP | HDCP 2.x Receiver IIP | HDCP 2.x Transmitter IIP | 
| VESA DSC Decoder IIP | JESD204 CYCLIC FEC IIP | V-By-One Receiver IIP | SMPTE SDI Transmitter IIP | 
| SLVS-EC Transmitter IIP | HDCP 1.x Transmitter IIP | HDMI eARC Receiver IIP | ETHERNET CYCLIC FEC IIP | 
| Display Port Transmitter IIP | V-By-One Transmitter IIP | Display Port Receiver IIP | HDMI eARC Transmitter IIP | 
| MIPI UniPro IIP | MIPI SPMI Slave IIP | MIPI SPMI Master IIP | MIPI SPMI Slave DMA IIP | 
| MIPI BIF Slave IIP | MIPI I3C Master IIP | MIPI RFFE SPI Slave IIP | MIPI CSI-2 Transmitter IIP | 
| MIPI I3C Slave IIP | MIPI STP Master IIP | MIPI DSI-2 Receiver IIP | MIPI Soundwire Master IIP | 
| MIPI BIF Master IIP | MIPI ASPMI Slave IIP | MIPI CSI-2 Receiver IIP | MIPI DSI-2 Transmitter IIP | 
| MIPI RFFE Slave IIP | MIPI RFFE Master IIP | MIPI Soundwire Slave IIP | MIPI RFFE SPI I2C Slave IIP | 
| MIPI SPMI Slave AXI Bridge IIP | MIPI Debug Target System IIP | ||
| MIPI SPMI Slave AHB Bridge IIP | |||
| IEEE 1588 IIP | SWP Slave IIP | LIN Controller IIP | SAE J2716 sensor IIP | JESD204B Receiver IIP | 
| AVB MAC IIP | SBWP Slave IIP | CAN Controller IIP | FlexRay Controller IIP | JESD204C Transmitter IIP | 
| SAE J1850 IIP | SBWP Master IIP | SAE J2716 device IIP | JESD204C Receiver IIP | JESD204B Transmitter IIP | 
| DMA Controller with AHB IIP | DMA Controller with AXI IIP | DMA Controller with OCP IIP | 
| DMA Controller with TileLink IIP | ||
| Serial Flash Controller IIP | UFS DEVICE IIP | UFS HOST IIP | XSPI Controller IIP | 
| eMMC Device Controller IIP | eMMC Host Controller IIP | SDIO Device Controller IIP | SDIO Host Controller IIP | 
| USB_PD IIP | USB 2.x OTG IIP | CXL Controller IIP | USB 1.x DEVICE IIP | 
| USB 3.x HUB IIP | USB_TYPE_C IIP | PCIE Controller IIP | SATA Host Controller IIP | 
| USB 2.x_HUB IIP | USB3.x HOST IIP | USB 2.x DEVICE IIP | SAS Initiator Controller IIP | 
| USB 3.x OTG IIP | USB 2.x HOST IIP | USB 3.x DEVICE IIP | RAPIDIO EndPoint Controller IIP | 
| LVDS 收发器IP | USB3.1 Type-C PHY IP | JESD204B 物理层收发器 IP | 
| 5000V IEC ESD 模拟IO 库IP | LDO/PLL/RC oscillator 等IP | USB2.0/USB1.1 PHY 接口IP | 
| 10G/12.5G 通用SERDES IP核 | VbyOne HS 视频接口收发器IP | USB3.0/PCIE Gen1-3/SATA Gen1-3 combo PHY IP | 
| XILINX ADAPTED RISC-V CORES | 
| Linux and FreeRTOS support | 
| Standard open source development tools | 
| Easy to use, professionally verified, drop-in ready for Vivado/Vitis | 
| PORTABLE RISC-V CORES | 
| Linux and FreeRTOS support | 
| Intel, Lattice, Achronix, Microsemi, ASIC | 
| Standard open source development tools | 
| DOMAIN-SPECIFIC | 
| RISC-V CORES | 
| Scalable concurrency | 
| Systematic hardware acceleration | 
| Accelerators packaged as software threads | 
At the speed of light!
intoPIX has developed various optimized TICO-XS architectures running a different pixel per clock to target a wide range of resolutions and a wide range of FPGA devices & ASIC technology nodes.
TICO-XS is a revolutionary compression technology, standardized at JPEG, extremely tiny in FPGAs & ASICs. It fits into the smallest Xilinx & Intel devices, robust for real-time operation with no latency. It offers a very low gate count & SRAM consumption in ASICs.
Based on all the features we are supporting, it is possible to provide custom versions to address your specific needs
The DQ80251 is a revolutionary Quad-Pipelined ultra high performance, speed optimized soft core of a 16-bit/32-bit embedded microcontroller. The core is fully configurable – this allows an easy selection of features and peripherals, in order to create a dedicated system. It was designed with a special concern about performance to power consumption ratio. This ratio is extended by an advanced power management unit – the PMU. The DQ80251 utilizes 20 years of DCD’s know-how with triumphant 8051 architectures. The core is 100% binary-compatible with industry standard 16-bit 80C251 and 8-bit 80C51 microcontrollers. There are two working modes of the DQ80251:
BINARY (where the original 80C51 compiled code is executed)
SOURCE (a native 80C251 mode using all DQ80251 performance)
KEY FEATURES
| FIPS PUB 180-4 compliant SHA2-256 function | RFC 2104 compliant HMAC mode native support | 
| SHA2 224 and 256 bit modes support | Secure storage for precomputed HMAC keys | 
| Hash/HMAC context swapping | Internal, automatic padding module | 
| Binary message resolution support | Flexible data read/write modes | 
| AMBA AHB, AXI4, APB interface ready | 
| Software support | 
| Software driver with OpenSSL/MbedTLS interface ready | 
| Applications | |||
| Digital signature | Data integrity | Key derivation | TLS/SSH/PGP IPsec communication | 
| CryptOne constant time algorithms: | |||
| Modular exponentiation | ECDH | Modular reduction | Multiplication | 
| ECDSA sign/verify | GCD | Parallel modular exponentiation CRT | |
| Elliptic curve point multiplication | Division | Modular multiplicative inverse | |
| Cryptographic algorithm applications: | |||
| RSA Sign/Verify/Encrypt/Decrypt | ECDSA, ECDH | RSA key generation | Diffie-Hellman schemes | 
| Miller-Rabin Primality check | |||
| System applications: | |||
| Client-server communication | Sensor networks | SSL/TLS stacks | IoT devices | 
| Embedded security/ID devices | |||
| AMBA AHB, AXI4, APB interface ready | 
| Rapid & easy development with delivered API | 
| Patent pending architecture | 
| Algorithms resistant against SPA and timing attacks | 
| CryptOne elliptic curves with native support: | |||
| NIST P-192 | NIST P-224 | NIST P-256 | NIST P-384 | 
| Koblitz P-192 | Koblitz P-256 | Koblitz P-384 | Brainpool P-256 | 
| Brainpool P-384 | Brainpool P-512 | Other/custom curves optional support | |
| Software support: | ||
| OpenSSL engine | MbedTLS port | OS independent crypto library | 
根据您设计的规模大小、接口类型、应用领域等方案参数量身匹配最优ROI验证方案,搭建调试仿真环境、深度跟踪验证全流程